Norway Universities to Consider for Higher Education
*T&C Apply
Norway has a well-regarded higher education system. Public universities charge tuition fees for students from outside the EU/EEA/Switzerland. Fees vary by institution and programme, and living costs are relatively high. For Indian students planning ahead, exploring an education loan for Norway early can help manage the cost of studying in Norway. Programmes are quality-assured by NOKUT, and many universities offer English-taught courses, mainly at Master’s level, along with some Bachelor’s and PhD options.
Universities and Colleges in Norway – Fees Overview
Public universities in Norway set their own tuition fees for non-EU/EEA students, with costs varying by subject and institution. Fields such as technology and health sciences generally have higher fees than the humanities. PhD positions are typically funded and do not charge tuition. There are no government-funded scholarships for full-degree international students, and external grants are limited and competitive. For students enrolling in a private university, an education loan may help cover finances.
| Study Level / Programme Type | Typical Tuition Range (NOK/year) | Approx. Tuition Range (INR/year) |
|---|---|---|
| Master's – Humanities / Fine Arts / Social Sciences (NTNU) | NOK 26,445 – NOK 30,840 | ~₹2,51,228 – ₹2,92,980 |
| Master's – Natural Sciences / Technology / Sports / Health (NTNU) | NOK 176,300 – NOK 205,600 | ~₹16,74,850 – ₹19,53,200 |
| Master's – Business / Economics (NTNU) | NOK 61,705 | ~₹5,86,198 |
| Master's – University of Oslo (full year) | ~NOK 198,000 – NOK 286,020 | ~₹18,81,000 – ₹27,17,190 |
| Bachelor's – University of Oslo (full year) | ~NOK 71,490 – NOK 87,990 | ~₹6,79,155 – ₹8,35,905 |
| PhD Programmes | Generally funded through employment contract (research fellowship); no separate tuition | No separate tuition |
| Semester Fee (all students) | NOK 650 per semester | ~₹6,175 |
| Living Costs Required by UDI (2025/2026) | NOK 166,859 per year | ~₹15,85,161 |
Disclaimer: All NOK to INR conversions are approximate and based on an exchange rate as of February 2026. Actual exchange rates may vary due to market fluctuations. Students are advised to check the latest rates before making financial decisions.
Sources:
- NTNU – Tuition Fees 2025/2026: https://www.ntnu.edu/studies/tuition-fee
- University of Oslo – Tuition Fees 2025/2026: https://www.uio.no/english/studies/admission/tuition/
- University of Bergen – Tuition Fees 2025/2026: https://www.uib.no/en/education/49499/tuition-fees-international-students
Universities in Norway
Norway has 11 universities, 9 specialised universities, and 14 university colleges/universities of applied sciences, all quality-assured by NOKUT. The list below covers institutions that offer English-taught programmes.
| Institution | Type | Main City |
|---|---|---|
| University of Oslo (UiO) | University | Oslo |
| University of Bergen (UiB) | University | Bergen |
| Norwegian University of Science and Technology (NTNU) | University | Trondheim |
| UiT The Arctic University of Norway | University | Tromsø |
| University of Stavanger (UiS) | University | Stavanger |
| University of Agder (UiA) | University | Kristiansand |
| Oslo Metropolitan University (OsloMet) | University | Oslo |
| Norwegian University of Life Sciences (NMBU) | University | Ås (near Oslo) |
| Nord University | University | Bodø / Levanger |
| University of Inland Norway (INN) | University | Lillehammer / Hamar |
| University of South-Eastern Norway (USN) | University | Kongsberg / Drammen |
| NHH Norwegian School of Economics | Specialised University | Bergen |
| Norwegian Business School (BI) | Specialised University | Oslo |
| Oslo School of Architecture and Design (AHO) | Specialised University | Oslo |
| Western Norway University of Applied Sciences (HVL) | University College / UAS | Bergen / Sogndal |
| Kristiania University College | University College | Oslo |
Sources:
- Study in Norway – Higher Education Institutions: https://studyinnorway.no/higher-education-institutions-norway
- NOKUT – Higher Education Institutions: https://www.nokut.no/en/higher-education/higher-education-institutions/
Why Study in Norway
- Quality-assured higher education: All institutions are accredited and monitored by NOKUT, ensuring consistent academic standards. Degrees are issued within the Bologna Framework and recognised across Europe and internationally.
- Research-led teaching: Norwegian universities are strongly research-oriented, with particular strengths in energy, marine technology, environmental science, and health sciences — fields that align with Norway's key industry sectors.
- Around 350 English-taught programmes: The majority are at Master's level, giving international students a focused and well-defined set of programme options across technology, business, natural sciences, and social sciences.
- Funded PhD positions: Doctoral research positions in Norway are typically advertised as paid jobs. Successful candidates receive a salary, not just a waiver, making Norway a financially viable destination for research-level study.
- Post-study opportunities: Norway's economy in energy, maritime, technology, and health creates genuine employment pathways for graduates. Non-EU students may apply for a residence permit to seek work after completing their degree.
- Safe and stable environment: Norway is consistently rated among the most peaceful and liveable countries globally, with high standards of public safety, healthcare, and student welfare.
Sources:
- Study in Norway – Why Norway: https://studyinnorway.no/why-norway
- Study in Norway – Home: https://studyinnorway.no/
August / September Intake in Norway: How It Works
The fall intake in Norway across all Norwegian universities begins in August or September. This is when the widest range of English-taught Master's and Bachelor's programmes is available.
- Application deadline (primary): At NTNU, the application deadline for most international Master's programmes is 1 December of the preceding year for non-EU/EEA applicants (i.e., 1 December 2025 for an August 2026 start). At UiO, the deadline for non-EU applicants is typically 1 March. Deadlines vary by institution and programme, so the students must check the specific programme page.
- Application portal: Most Norwegian universities use a national or their own admissions portal. Specific instructions are available on each university's admissions page.
- Suitable for: Students who want access to the full range of English-taught programmes and adequate time to arrange a study permit (student residence permit) through UDI (the Norwegian Directorate of Immigration) after receiving an admission offer.
- Study permit / visa: Non-EU/EEA students must apply for a student residence permit with UDI. As part of this process, students must document financial capacity to cover living costs for the academic year; UDI requires proof of at least NOK 166,859 (approx. ₹13,13,180) for the 2025/2026 year. Tuition fees must generally be paid before the residence permit application is confirmed.
Sources:
- NTNU – Admission: https://www.ntnu.edu/studies/imp/how_to_apply
- University of Oslo – Tuition and Admission: https://www.uio.no/english/studies/admission/
- Study in Norway – Cost and Requirements: https://studyinnorway.no/cost-and-requirements
January Intake in Norway: How It Works
A January intake exists at some institutions for specific programmes only. It is not a broad system-wide intake. The majority of English-taught Master's programmes in Norway begin in August/September.
- Availability: Students should check individual university admissions pages or the Study in Norway programme search to confirm which, if any, programmes at their target institution accept January entry.
- Suitable for: Students who missed the August intake, need additional time to prepare applications or funding documentation, or are specifically applying to one of the few programmes with a confirmed January start.
- Not standard: Do not assume January availability. Confirming directly with the institution's admissions office before beginning the visa or financial documentation process is essential.
Sources:
- Study in Norway – Study Opportunities: https://studyinnorway.no/study-opportunities
- Study in Norway – Cost and Requirements: https://studyinnorway.no/cost-and-requirements
Student Cities in Norway
| City | What You Will Find |
|---|---|
| Oslo | Capital city; home to University of Oslo (UiO), Oslo Metropolitan University (OsloMet), Norwegian Business School (BI), Oslo School of Architecture and Design (AHO), and Kristiania University College; largest student population in Norway; highest cost of living; strong technology, finance, and public sector job market. |
| Bergen | University of Bergen (UiB) and NHH Norwegian School of Economics; Norway's second-largest city; UNESCO-listed city centre; strong in marine biology, law, economics, and humanities; slightly lower living costs than Oslo. |
| Trondheim | NTNU; Norway's main technology and engineering university city; largest single university campus in Norway; strengths in science, technology, and architecture; active student community; lower cost of living than Oslo or Bergen. |
| Tromsø | UiT The Arctic University of Norway; world's northernmost university city; unique Arctic study environment; strengths in fisheries, health sciences, law, and social sciences; lower living costs; distinctive cultural experience. |
| Stavanger | University of Stavanger (UiS); centre of Norway's oil and energy sector; strengths in petroleum engineering, business, and health sciences; close industry links. |
| Ås (near Oslo) | Norwegian University of Life Sciences (NMBU); campus in a smaller town south of Oslo; specialisms in life sciences, environmental science, veterinary medicine, and biosciences; accessible from Oslo by train. |
| Kristiansand | University of Agder (UiA); southern Norway; strengths in engineering, IT, and business; lower cost of living than Oslo; growing international student community. |
Sources:
- Study in Norway – Higher Education Institutions: https://studyinnorway.no/higher-education-institutions-norway
- Study in Norway – Map: https://studyinnorway.no/map
MBA Universities in Norway
| University / School | City | Programme Examples |
|---|---|---|
| NHH Norwegian School of Economics | Bergen | MSc in Economics and Business Administration (multiple specialisations); Executive Education; Erasmus Mundus joint programmes |
| Norwegian Business School (BI) | Oslo | Full-Time MBA; Executive MBA; MSc in Business; MSc in Strategic Marketing; MSc in Finance |
| NTNU – School of Entrepreneurship / Faculty of Economics and Management | Trondheim | MSc in International Business and Marketing; MSc in Management of Innovation and Sustainable Business Development |
| University of Stavanger – Norwegian School of Hotel Management | Stavanger | MSc in Hospitality Management; MSc in Tourism Management |
| Kristiania University College | Oslo | Bachelor's and Master's in Business Administration; MSc in Strategic Entrepreneurship |
| Oslo Metropolitan University (OsloMet) | Oslo | MSc in Business and Administration; various applied business programmes |
Sources:
- NHH Norwegian School of Economics: https://www.nhh.no/en/education/
- Norwegian Business School (BI): https://www.bi.no/en/programmes/
- NTNU – Tuition Fees and Programmes: https://www.ntnu.edu/studies/tuition-fee
Engineering Universities in Norway
| University | Why It Is Shortlisted |
|---|---|
| Norwegian University of Science and Technology (NTNU) | Norway's principal technical university; Master's programmes across mechanical, electrical, civil, marine, structural, and petroleum engineering; non-EU tuition NOK 176,300–205,600/year for natural sciences and technology; strong industry links with Norwegian and international engineering firms. |
| University of Stavanger (UiS) | Petroleum engineering and offshore technology; direct links to Norway's oil and gas sector based in Stavanger; English-taught programmes available; lower fee band than NTNU for some programmes. |
| Western Norway University of Applied Sciences (HVL) | Applied engineering programmes in mechanical, electrical, and civil engineering; university college level; English-taught options; campuses across Bergen and Sogndal. |
| University of Agder (UiA) | Engineering, ICT, and renewable energy programmes; English-taught at Master's level; growing research base in smart energy systems. |
| Oslo Metropolitan University (OsloMet) | Applied sciences and technology programmes; Bachelor's and Master's level; English-taught options; strong employer links in the Oslo metropolitan area. |
Sources:
- NTNU – Tuition Fees: https://www.ntnu.edu/studies/tuition-fee
- University of Stavanger – Admissions: https://www.uis.no/en/studies
- Study in Norway – Higher Education Institutions: https://studyinnorway.no/higher-education-institutions-norway
MS Universities in Norway
| University | Why It Works Well for an MS Route |
|---|---|
| University of Oslo (UiO) | Norway's oldest and most comprehensive research university; MSc programmes across natural sciences, social sciences, law, humanities, and health; non-EU fees for full Master's approximately NOK 198,000–286,020 per year; UiO does not offer scholarships to cover tuition fees. |
| University of Bergen (UiB) | MSc provision across marine sciences, natural sciences, humanities, law, and social sciences; English-taught programmes available; UiB does not offer scholarships to cover tuition fees; fees adjusted annually. |
| Norwegian University of Science and Technology (NTNU) | Widest English-taught MSc provision in Norway; technology, natural sciences, social sciences, business, and arts; non-EU fees from NOK 26,445 to NOK 205,600 depending on subject area; NTNU does not offer scholarships covering tuition fees. |
| NHH Norwegian School of Economics | Specialised MSc in economics and business administration; internationally oriented; strong employer network in finance and consulting; Bergen campus. |
| UiT The Arctic University of Norway | MSc programmes in fisheries, health, law, social sciences, and humanities; unique Arctic location; lower cost of living than Oslo or Bergen; English-taught options available. |
| Norwegian University of Life Sciences (NMBU) | MSc in environmental sciences, biosciences, veterinary medicine, and landscape architecture; research-active campus near Oslo; English-taught Master's programmes available. |
| Norwegian Business School (BI) | MSc in finance, marketing, and business; non-publicly funded institution; well-regarded in the Nordic business community; Oslo campus. |
Sources:
- NTNU – Tuition Fees: https://www.ntnu.edu/studies/tuition-fee
- University of Oslo – Tuition Fees: https://www.uio.no/english/studies/admission/tuition/
- University of Bergen – Tuition Fees: https://www.uib.no/en/education/49499/tuition-fees-international-students
- Study in Norway – Higher Education Institutions: https://studyinnorway.no/higher-education-institutions-norway
#Under the old tax regime. Please consult your Chartered Accountant or Tax Advisor for information specific to you.
Read More...




