Cost of Studying in the Germany :
Tuition & Living Expenses
Why do Indian Students Prefer Studying in Germany?
- Germany is great in technology and business: It’s one of the richest and most advanced countries in Europe, offering many opportunities to excel.
- Schools, labs, and companies work as a team: In Germany, colleges, research labs, and companies collaborate closely, giving students practical knowledge and real-world job experience.
- German universities are world-class: German colleges are globally recognised for their quality education, opening doors to career opportunities worldwide.
- Research gets strong support: SGermany provides funding and tools to help you explore and grow.
- You can study in English and get a degree: Many programmes are in English, and your degree is known and respected worldwide.
- Low tuition and affordable living costs: With low or even free tuition at public colleges and a highly manageable cost of living, including food and rent, studying in Germany can be surprisingly affordable.
Tuition Fees in Germany for Students
| University/School | Location | Programme | Fees (EUR) | Approx. Fees (INR) |
|---|---|---|---|---|
| WHU – Otto Beisheim School of Management | Düsseldorf, North Rhine-Westphalia | Bachelor's | €9,100 per semester | ₹10,02,092 per semester |
| Master's | €33,000–40,400 | ₹36,33,960–₹44,48,848 | ||
| MBA | €49,500 | ₹54,50,940 | ||
| Doctoral (External) | €1,000 admission fee + €3,000 per semester | ₹1,10,120 admission fee + ₹3,30,360 per semester | ||
| Frankfurt School of Finance & Management | Frankfurt, Hesse | Bachelor's | €3,850–8,200 per semester | ₹4,23,962–₹9,03,984 per semester |
| Master's | €21,500–42,000 | ₹23,67,580–₹46,25,040 | ||
| MBA | €42,000–43,000 | ₹46,25,040–₹47,35,160 | ||
| Doctoral | Tuition fee waived | ₹0 | ||
| Gisma University of Applied Sciences | Potsdam, Brandenburg & Berlin | Bachelor's | €13,125 per year | ₹14,45,325 per year |
| Master's | €15,500–24,400 (total) | ₹17,06,860–₹26,86,928 | ||
| Global MBA | €22,500 | ₹24,77,700 | ||
| ESMT Berlin | Berlin | Master's | €36,000 | ₹39,64,320 |
| MBA | €28,000–64,800 | ₹30,83,360–₹71,35,776 | ||
| Doctoral | No tuition fee | ₹0 | ||
| University of Europe for Applied Sciences | Berlin, Potsdam, Hamburg & Iserlohn | Bachelor's | €12,700 per year | ₹13,98,524 per year |
| Master's | €13,600–24,000 | ₹14,97,632–₹26,42,880 | ||
| MBA (EU Applicants) | €14,100–19,350 | ₹15,52,692–₹21,30,822 |
Disclaimer: All EUR to INR conversions are based on an exchange rate of 1 EUR = ₹110.12 as of July 2026. Exchange rates fluctuate over time, so please check the latest rates before making any financial decisions.
Student Visa and Application Fees
| Expense | Cost (EUR) | Approx. Cost (INR) |
|---|---|---|
| Student Visa Fee | €75 | ₹8,259 |
| Blocked Account (Proof of Financial Resources) | €11,904 per year | ₹13,10,868 per year |
Disclaimer: All EUR to INR conversions are based on an exchange rate of 1 EUR = ₹110.12 as of July 2026. Exchange rates fluctuate over time, so please check the latest rates before making any financial decisions.
Source: https://www.germany-visa.org/student-visa/student-visa-visum-zu-studienzwecken/
Cost of Living in Germany
| Expense | Monthly Cost (EUR) | Approx. Monthly Cost (INR) |
|---|---|---|
| Accommodation | €410 | ₹45,149 |
| Food & Groceries | €198 | ₹21,804 |
| Public Transportation | €63 | ₹6,937 |
| Health Insurance | €142 | ₹15,637 |
| Study Materials | €31 | ₹3,414 |
| Other Miscellaneous Expenses | €144 | ₹15,857 |
| Estimated Monthly Living Cost | €992 | ₹1,09,239 |
Source: https://www.studying-in-germany.org/what-does-it-cost-to-study-in-germany/
Disclaimer: All EUR to INR conversions are based on an exchange rate of 1 EUR = ₹110.12 as of July 2026. Exchange rates fluctuate over time, so please check the latest rates before making any financial decisions.
Budgeting Tips to Manage Expenses in Germany
- Cook your own food instead of eating out
- Get a student travel card to save on transport
- Live in student dorms or share an apartment
- Apply for part-time jobs (students can work up to 20 hours/week)
- Use discount cards for students
Total Cost of Studying in Germany from India
| Expense Category | Estimated Cost (INR) |
|---|---|
| Tuition Fees (Public Universities) * | ₹22,024–₹88,096 per year (semester fees) |
| OR Tuition Fees (Private Universities) | ₹5,50,600–₹22,02,400 per year |
| Living Expenses | ₹13,10,868 per year |
| Student Visa Fee | ₹8,259 |
| Blocked Account Requirement** | ₹13,10,868 |
| Estimated First-Year Cost (Public University) | ₹13,41,151–₹14,07,223 |
| Estimated First-Year Cost (Private University) | ₹18,69,727–₹35,21,527 |
Source : https://www.studying-in-germany.org/what-does-it-cost-to-study-in-germany/
FAQs on Cost of Studying in Germany
Read More...