Cost of Studying in Czech Republic:
Tuition & Living Expenses
*T&C Apply
Why do Indian Students Choose to Study in the Czech Republic?
Safe Environment: Known for being peaceful and secure, making it a comfortable place for students to live and explore.
Affordable Living: Daily expenses like food, transport, and accommodation are reasonably priced, making student life budget friendly.
Strong Education System: Home to some of Europe’s oldest and most respected universities with a long academic tradition.
Variety of Study Options: Offers a wide selection of programmes, from undergraduate to PhD, including exchanges and short-term courses.
International Student Community: Many programmes are taught in English, attracting students from all over the world.
Rich Culture & Heritage: A blend of historic influences, scenic towns, and vibrant cities.
Tuition Fees in the Czech Republic
| Category / University | Programme Type | Tuition (CZK/year) | Tuition (INR/year) |
|---|---|---|---|
| Public Universities | Degree taught in Czech language | Free | Free |
| Public Universities | Degree taught in English / other foreign language | Up to CZK 462,500 | Up to ₹18,50,000 |
| Public Universities | Admission / admin fees | Varies | Varies |
| Private Universities | All programmes (set individually) | CZK 100,000 – CZK 500,000 per year | ₹4,00,000 – ₹20,00,000 per year |
| Czech University of Life Sciences Prague | Masters | CZK 4,500 | ₹18,000 |
| Czech University of Life Sciences Prague | Masters | CZK 12,000 | ₹48,000 |
| Mendel University in Brno | Masters | CZK 18,375 | ₹73,500 |
Source: https://www.mastersportal.com/articles/2908/tuition-fees-and-living-costs-in-the-czech-republic.html
Disclaimer: All CZK to INR conversions is based on currency rates as of April 2026. Exchange rates vary over time, so please check the latest rates before making any financial decisions.
Student Visa and Application Fees for the Czech Republic
| Visa / Permit Type | Fee (EUR / CZK) | Approx. Fee in INR* |
|---|---|---|
| Schengen visa (Type C, A) | CZK 2,175 | ~ ₹ 9,280 |
| Long-term visa (Type D) | CZK 2,500 | ~ ₹ 10,660 |
| Residence permit (Type D) | CZK 2,500 | ~ ₹ 10,660 |
| Employee Card (Type D) | CZK 5,000 | ~ ₹ 21,320 |
| Blue Card (Type D) | CZK 5,000 | ~ ₹ 21,320 |
| Intra-Company Employee Transfer Card (Type D) | CZK 5,000 | ~ ₹ 21,320 |
| Long-Term Visa - Entrepreneurship (Type D) | CZK 5,000 | ~ ₹ 21,320 |
Source: https://mzv.gov.cz/jnp/en/information_for_aliens/visa_fee_schedule/index.html
Disclaimer: All CZK to INR conversions is based on currency rates as of April 2026. Exchange rates vary over time, so please check the latest rates before making any financial decisions.
Cost of Living in the Czech Republic
| Category | Item | Cost (CZK/month) | Cost (INR/month) |
|---|---|---|---|
| Overall Living Costs | Average monthly student expenses | CZK 7,500 – 16,250 | ₹30,000 – ₹65,000 |
| Accommodation | Student dormitory | CZK 3,125 | ₹12,500 |
| Private room in shared flat (starting) | CZK 5,125 | ₹20,500 | |
| Private flat (starting) | CZK 9,250 | ₹37,000 | |
| Utilities for private housing | CZK 3,000 – 4,250 | ₹12,000 – ₹17,000 | |
| Food & Groceries | Monthly food expenses | CZK 3,750 – 6,250 | ₹15,000 – ₹25,000 |
| Transportation | Monthly student pass | CZK 125 – 260 | ₹500 – ₹1,050 |
| Extras | Entertainment | CZK 1,000 – 2,500 | ₹4,000 – ₹10,000 |
| Student visa fee | CZK ~2,375 | ~₹9,500 | |
| Health insurance | Varies | Varies |
Disclaimer: All CZK to INR conversions is based on currency rates as of April 2026. Exchange rates vary over time, so please check the latest rates before making any financial decisions.
Source: https://www.mastersportal.com/articles/2908/tuition-fees-and-living-costs-in-the-czech-republic.html
https://www.czechuniversities.com/article/tuition-fees-in-the-czech-republic
Budgeting Tips to Manage Expenses in the Czech Republic
Track your monthly spending closely so you can identify your spends.
Choose student dorms or shared flats to cut down on accommodation costs without compromising convenience.
Take advantage of student discounts on transport, food, events, and cultural activities.
Shop groceries at budget-friendly supermarkets and cook at home instead of eating out frequently.
Use public transportation whenever possible to save both money and time.
Plan your expenses in advance, set a realistic budget, and stick to it to avoid unnecessary financial stress.
Cost of Studying in the Czech Republic
| Category | Item | Estimated Cost (CZK) | Estimated Cost (INR) |
|---|---|---|---|
| Tuition Fees | Public universities (English-taught programmes) | Up to CZK 462,500 / year | Up to ₹18,50,000 / year |
| Private universities | CZK 100,000 – CZK 500,000 per year | ₹4,00,000 – ₹20,00,000 per year | |
| Visa & Application Fees | Student visa (long-term Type D) | CZK 2,500 | ~₹10,660 |
| Schengen visa (short-term Type C) | CZK ~2,250 | ~₹9,280 | |
| Accommodation | Student dormitory | CZK 3,125 / month | ₹12,500 / month |
| Shared flat – private room | CZK 5,125 / month | ₹20,500 / month | |
| Private flat | CZK 9,250 / month | ₹37,000 / month | |
| Utilities (for private housing) | CZK 3,000 – 4,250 / month | ₹12,000 – ₹17,000 / month | |
| Living Costs | Monthly student expenses (overall) | CZK 7,500 – 16,250 / month | ₹30,000 – ₹65,000 / month |
| Food | Monthly groceries & meals | CZK 3,750 – 6,250 / month | ₹15,000 – ₹25,000 / month |
| Transportation | Monthly student pass | CZK 125 – 260 | ₹500 – ₹1,050 |
| Extras | Entertainment | CZK 1,000 – 2,500 / month | ₹4,000 – ₹10,000 |
| Health insurance | Varies | Varies |
FAQs on the Cost of Studying in the Czech Republic
Read More...