Cost of Studying in Denmark:
Tuition & Living Expenses
*T&C Apply
Why do Indian Students Prefer Studying in Denmark?
- High-Quality Education: Danish universities are known for practical teaching, strong academic standards, and student-friendly learning environments.
- Wide Range of English-Taught Courses: Many bachelor’s and master's programmes are available in English, especially in fields like business, engineering, and IT.
- Focus on Innovation and Research: Denmark invests heavily in research, making it a good choice for students interested in innovation and future technologies.
- Safe and Welcoming Environment Denmark consistently ranks among the safest countries in the world, with a relaxed and inclusive culture.
- Well-Connected to Europe: Its location in Northern Europe makes it easy to travel and explore other European countries.
Tuition Fees in Denmark
| Category | Details (in DKK) | Approx. INR (₹) | Remarks |
|---|---|---|---|
| Who studies tuition-free | — | — | EU/EEA and Swiss students Students with permanent/eligible temporary residence permits Students with an EU/EEA parent working in Denmark |
| General Tuition Fees | DKK 44,700 – 1,19,200 per year | ₹6,62,007 – ₹17,65,352 per year | Applies to non-EU/EEA students, including Indians |
| Specialised Programme Fees | Up to DKK 2,60,750 per year | Up to ₹38,61,708 per year | For high-demand or niche courses |
| Private University Fees | Higher than public universities | ₹15,00,000 – ₹25,00,000+ per year (estimated) | Apply to both EU/EEA & non-EU/EEA students |
| Popular Universities | — | — | Aalborg University, Aarhus University, Roskilde University, VIA University College |
Disclaimer: All DKK to INR conversions is based on currency rates as of April 2026. Exchange rates vary over time, so please check the latest rates before making any financial decisions.
Tuition by Popular Courses
| Course | Tuition Fees (in DKK/year) | Approx. INR (₹/year) |
|---|---|---|
| Business Administration | ~DKK 74,500 | ₹11,03,345 |
| Economics (Bachelor’s) | DKK 44,700 – 63,300 | ₹6,62,007 – ₹9,37,473 |
| Economics (Master’s) | DKK 74,500 – 129,700 | ₹11,03,345 – ₹19,21,857 |
| Biotechnology | DKK 89,400 – 149,000 | ₹13,24,014 – ₹22,06,690 |
| Hospitality & Tourism (Bachelor’s) | ~DKK 29,800 | ₹4,41,338 |
Disclaimer: All DKK to INR conversions is based on currency rates as of April 2026. Exchange rates vary over time, so please check the latest rates before making any financial decisions.
Source: https://studyindenmark.dk/study-options/tuition-fees-scholarships/tuition-fees-and-scholarships
Student Visa and Application Fees
| Visa Type / Service | Fee (DKK) | Approx. in INR (₹) |
|---|---|---|
| Short-Stay Visa (Schengen) | DKK 670 | ₹9,923 |
| Short-Stay Visa (Ages 6–11) | DKK 335 | ₹4,962 |
| Long-Stay Visa (National Visa D) | DKK 1,450 | ₹21,474 |
| Student Visa (Residence Permit for Study) | DKK 1,890 | ₹27,991 |
| VFS Service Charge | DKK 225 | ₹3,332 |
| Schengen Visa Extension | DKK 225 | ₹3,332 |
Disclaimer: All DKK to INR conversions is based on currency rates as of April 2026. Exchange rates vary over time, so please check the latest rates before making any financial decisions.
Source: https://visaguide.world/europe/denmark-visa/fees/
Cost of Living in Denmark
| Expense Category | Monthly Cost (DKK) | Approx. Monthly Cost (INR) |
|---|---|---|
| Accommodation (incl. utilities) | 3,000 – 4,000 DKK | ₹44,430 – ₹59,240 |
| Food & Groceries | 1,500 – 2,000 DKK | ₹22,215 – ₹29,620 |
| Transport (Public pass) | ~150 DKK | ~₹2,222 |
| Phone, Internet, TV | ~300 DKK | ~₹4,443 |
| Books & School Supplies | ~300 DKK | ~₹4,443 |
| Insurance | ~200 DKK | ~₹2,962 |
| Other Personal Expenses | ~1,000 DKK | ~₹14,810 |
| Total Estimated Cost | 6,500 – 7,500 DKK | ₹96,265 – ₹1,11,075 |
Disclaimer: All DKK to INR conversions is based on currency rates as of April 2026. Exchange rates vary over time, so please check the latest rates before making any financial decisions.
Budgeting Tips to Manage Expenses in Denmark
- Apply Early for Student Housing: University dorms are often cheaper than private rentals. Consider applying as soon as you get admission.
- Cook More, Eat Out Less: Dining out in Denmark can burn a hole in your wallet. Cooking at home with local ingredients will save you a lot.
- Get a Used Bike Instead of a Car: Denmark is a cycling country. A second-hand bike (500–1,000 DKK) is cheaper and healthier than public transport or driving.
- Buy Second-Hand Books: Avoid splurging on new textbooks; borrow from the library, join student forums, or check for used copies online.
- Leverage Student Discounts Everywhere: Your student ID can get you deals on public transport, gym memberships, cafés, cinemas, and even museum tickets.
- Monitor Utilities: Be mindful of heating and electricity use, especially in winters. Utilities can hike up your rent if you’re not careful.
- Join Free Student Events: Universities and local communities host plenty of free or low-cost events, including movie nights, cultural fests, and outdoor trips.
- Set a Monthly Budget & Track Your Spend: Use free budgeting apps or a spreadsheet to plan your expenses, knowing where your money goes keeps surprises away.
FAQs on Cost of Studying in Denmark
Read More...