Cost of Studying in Japan
*T&C Apply
Why do Indian Students Prefer Studying in Japan?
Top-Ranked Universities: Institutions like the University of Tokyo and Kyoto University offer globally recognised education, especially in STEM fields.
Cutting-Edge Research & Technology: Japan leads in robotics, AI, and engineering, a perfect fit for Indian students.
Rich Cultural Experience: A blend of ancient traditions and modern life provides a unique perspective and global outlook.
Language & Career Growth: Learning Japanese boosts employability in international business and diplomacy.
Safe & Welcoming Environment: Low crime, a respectful society, and strong campus support make it easy to adapt.
Tuition Fees in Japan for Indian Students
Tuition fees vary based on the programme and institution. Here's the average cost of studying in Japan for Indian and international students:
Course / Programme | University | Duration | Tuition Fees (JPY/year) | Tuition Fees (INR/year) |
---|---|---|---|---|
International Programme | Saitama University | 1 year | ¥5,32,185 | ₹3,19,311 |
Global Education of Green Energy & Environment | Kyushu Institute of Technology | N/A | ¥5,32,185 | ₹3,19,311 |
MBA – Business Administration | Keio University | 1 year | ¥2,135,498 | ₹12,81,298 |
International Programme for Medical Research | Kobe University | N/A | ¥5,32,185 | ₹3,19,311 |
Global Health | Tokyo Medical and Dental University | 2 years | ¥5,32,185 | ₹3,19,311 |
Civil Engineering and Infrastructure Studies | The University of Tokyo | 2 years | ¥5,32,185 | ₹3,19,311 |
Global Society | The University of Tokyo | 2 years | ¥5,32,185 | ₹3,19,311 |
Global MBA | Hosei University | 1.5 years | ¥14,18,366 | ₹8,51,020 |
International Development and Cooperation | Nagoya University | 2 years | ¥5,32,185 | ₹3,19,311 |
MBA in International Business | University of Tsukuba | 2 years | ¥5,32,185 | ₹3,19,311 |
Dual Master’s in Medical Science | University of Tsukuba | 2 years | ¥5,32,185 | ₹3,19,311 |
Sport and Olympic Studies | University of Tsukuba | 2 years | ¥5,32,185 | ₹3,19,311 |
Informatics | University of Tsukuba | 2 years | ¥5,32,185 | ₹3,19,311 |
Environmental Sciences | University of Tsukuba | 2 years | ¥5,32,185 | ₹3,19,311 |
Biotechnology and Food Chemistry | Kitami Institute of Technology | 2 years | ¥5,32,185 | ₹3,19,311 |
Economic and Public Policy | University of Tsukuba | 2 years | ¥5,32,185 | ₹3,19,311 |
Computer Science | University of Tsukuba | 2 years | ¥5,32,185 | ₹3,19,311 |
Applied Chemistry | Shibaura Institute of Technology | 2 years | ¥11,96,872 | ₹7,18,123 |
Systems Engineering and Science | Shibaura Institute of Technology | 2 years | ¥11,96,872 | ₹7,18,123 |
Source: https://www.studyinjapan.go.jp/en/planning/academic-fees/
Note: The study fees for Indian students mentioned above are tentative and based on estimates for 2025. Tuition costs may vary depending on the university (public or private), country, course specialisation, and other factors. It is always best to check with the university for the most accurate and updated fee structure.
Student Visa and Application Fees
Type | Fee (INR) | Remarks |
---|---|---|
Single or Multiple Entry Visa | ₹450 | Applicable to most student visa applications |
Transit Visa | ₹50 | For connecting travel via Japan only |
VFS Service Fee | Additional | Collected separately by VFS during application submission |
For more visa-related information, visit the official Website: visa.vfsglobal.com/ind/en/jpn
Source: https://www.in.emb-japan.go.jp/itpr_en/visa.html
Cost of Living in Japan
Living expenses depend on lifestyle and location. Key costs include:
Expense Type | Monthly Cost (JPY) | Monthly Cost (INR) | Details |
---|---|---|---|
Accommodation | ¥30,000 – ¥80,000 | ₹18,000 – ₹48,000 | Dormitories or rentals; higher in cities like Tokyo; avg national: ¥38,000 |
Food & Groceries | ¥25,000 – ¥40,000 | ₹15,000 – ₹24,000 | Home cooking + occasional dining out |
Transportation | ¥5,000 – ¥15,000 | ₹3,000 – ₹9,000 | Local commutes; varies by distance and city |
Utilities (incl. internet) | ¥7,000 – ¥12,000 | ₹4,200 – ₹7,200 | Covers electricity, gas, water, internet |
Entertainment & Misc. | ¥6,000 – ¥12,000 | ₹3,600 – ₹7,200 | Leisure, personal care, hobbies |
Total Monthly Cost | ¥73,000 – ¥150,000 | ₹44,000 – ₹90,000 | Depending on city, lifestyle, housing choice |
Source: https://www.universityliving.com/blog/student-finances/cost-of-living-in-japan/
Budgeting Tips to Manage Expenses in Japan
Cook at Home: Japanese supermarkets stock many vegetables and rice varieties that are familiar to Indian cooking. Learn to cook basic dishes like dal, pulao, or aloo sabzi, it’s cheaper and comforting after long study hours.
Buy in Bulk with Flatmates: Share basic groceries like rice, oil, and spices with housemates, which cuts down cost and avoids waste.
Opt for Student Dorm Meals Occasionally: If staying in dorms, use the university canteen for affordable, filling meals a few times a week, a good balance between savings and variety.
Limit Daily Convenience Store Runs: Japanese konbini (convenience stores) are tempting but expensive if visited daily. Set a weekly limit to avoid surprise overspending.
Plan Seasonal Shopping: Clothing, heaters, or fans are cheapest right after the season ends; plan instead of rushing in the peak months.
Use Digital Budgeting Tools: Keep track of daily spending with a simple note app or spreadsheet; seeing numbers helps avoid overspending.
Total Cost of Studying in Japan
Category | Cost in JPY | Cost in INR |
---|---|---|
Annual Tuition Fees | ¥5,32,185 – ¥21,35,498 | ₹3,19,311 – ₹12,81,298 |
Student Visa Fee | NA | ₹450 |
VFS Service Fee | NA | Additional charges may required |
Monthly Living Expenses | ¥73,000 – ¥1,50,000 | ₹44,000 – ₹90,000 |
Yearly Living Expenses | ¥8,76,000 – ¥18,00,000 | ₹5,28,000 – ₹10,80,000 |
Total Annual Cost (Tuition + Living) | ¥14,08,185 – ¥39,35,498 | ₹8,47,311 – ₹22,61,298 |
Note: Currency conversion is based on the April 2025 rate of 1 JPY = ₹0.60. These are average estimates. Please research thoroughly or consult experts before making any decisions.
Disclaimer: * T&C apply. Credila Financial Services Limited (Formerly known as HDFC Credila Financial Services Limited). The education loan facility provided by Credila Financial Services Limited will be at the sole discretion of the Company and within the Company's prescribed credit and underwriting norms/guidelines prevailing at the time of processing and disbursing the education loan. The Company maintains the right to change the interest rate at any time and at its sole discretion, without prior notice.
No claims, guarantees, representations, or warranties, whether express or implied, are made by Credila with respect to any communication, reliability, merchantability, quality, fitness, durability, performance and usefulness of any of the products/service and/ or information mentioned therein. Furthermore, Credila accepts no liability whatsoever for the safety, reliability, durability and performance of any of the products/ service and/ or information mentioned therein. For detailed terms and conditions you can visit Credila's official website - https://www.credila.com/