Cost of Studying in South Korea:
Tuition & Living Expenses
Why do Indian Students Choose to Study in South Korea?
- Focus on Technology and Innovation: South Korea has a well-developed ecosystem in areas like technology, engineering, and research, offering relevant exposure for students in these fields.
- Student-Friendly Learning Experience: Many universities provide structured academic support, modern infrastructure, and access to research facilities, contributing to a well-rounded educational experience.
- Affordable Study Options: Tuition fees in South Korea are relatively moderate compared to many popular study destinations. International students are often charged similar fees as domestic students, with costs varying depending on the programme and university.
- Strong Academic Environment: Universities in South Korea are known for maintaining high academic standards, with several institutions recognised globally for their teaching and research quality.
Source: https://www.mastersportal.com/countries/117/south-korea.html
Tuition Fees in South Korea
| Study Level | Tuition Fees (KRW/Semester) | Approx. Cost (INR/Semester) |
|---|---|---|
| Bachelor's Degree (Public Universities) | KRW 2,352,941 – KRW 15,882,353 | ₹1,54,000 – ₹10,39,500 |
| Master's Degree (Public Universities) | KRW 1,617,647 – KRW 30,735,294 | ₹1,05,875 – ₹20,11,625 |
| Private Universities | Higher than public universities (varies by institution and programme) | Generally higher than public university fees |
Note: These are approximate costs. Actual tuition fees may vary depending on the university, programme, and additional charges. Always check the official website of your chosen institution for the most accurate and updated fee details.
Disclaimer:All KRW to INR conversions are based on an exchange rate of 1 KRW = ₹0.06545 as of July 2026. Exchange rates fluctuate over time, so please check the latest rates before making any financial decisions.
Source: https://www.mastersportal.com/countries/117/south-korea.html
Student Visa and Application Fees
Indian students planning to study in South Korea need to apply for a Student Visa (D-2).Below are the details:
| Fee Type | Amount (USD) | Approx. Amount (INR) | Remarks |
|---|---|---|---|
| D-2 / D-4 Student Visa Application Fee | USD 40 – 90 | ₹3,852 – ₹8,667 | Fee varies based on visa type, duration of stay, nationality, and number of entries. |
Disclaimer:All USD to INR conversions are based on an exchange rate of 1 USD = ₹96.30 as of July 2026. Exchange rates fluctuate over time, so please check the latest rates before making any financial decisions.
Cost of Living in South Korea
| Expense Category | Cost (KRW) | Approx. Cost (INR) | Remarks |
|---|---|---|---|
| Average Monthly Living Cost | KRW 13,23,531 – 20,58,826/month | ₹86,626 – ₹1,34,750/month | Includes accommodation, food, transport and other daily expenses |
| University Dormitory | KRW 8,82,354 – 20,58,826/semester | ₹57,750 – ₹1,34,750/semester | One of the more affordable accommodation options |
| Private Accommodation | KRW 4,41,177 – 5,88,236/month | ₹28,875 – ₹38,500/month | Security deposit is additional |
| Security Deposit (Private Rent) | KRW 44,11,765 – 73,52,941 | ₹2,88,750 – ₹4,81,500 | Refundable in most cases, subject to tenancy terms |
| Food & Groceries | KRW 4,41,177 – 7,35,294/month | ₹28,875 – ₹48,150/month | Depends on eating habits and location |
| Medical Insurance | KRW 29,412/month | ₹1,925/month | Health insurance is generally mandatory for international students |
| Public Transport Pass | KRW 58,824/month | ₹3,850/month | Covers metro, buses and local trains |
| Three-Course Meal for Two | KRW 50,000 | ₹3,273 | Average cost at a mid-range restaurant |
Disclaimer:All KRW to INR conversions are based on an exchange rate of 1 KRW = ₹0.06545 as of July 2026. Exchange rates fluctuate over time, so please check the latest rates before making any financial decisions.
The cost of living in South Korea can vary depending on the city, lifestyle, and accommodation choices, so many students consider options like an education loan to help manage their overall expenses.
Source: https://www.mastersportal.com/countries/117/south-korea.html
Budgeting Tips to Manage Expenses in South Korea
- Choose Smart Accommodation:Opt for university dorms or shared apartments to save big rent.
- Cook Like a Local: Home-cooked meals beat eating out: delicious, cheaper, and healthier!
- Hop on Public Transport: Grab a monthly metro/bus pass and explore the city without burning a hole in your pocket.
- Shop Smart: Hit local markets, discount stores, and convenience shops for groceries and essentials.
- Track Every Won: Use apps or a simple notebook to monitor your spending; small savings add up!
- Leisure on a Budget: Take advantage of student discounts on movies, events, and attractions.
- Set Weekly Limits:Allocate a budget for entertainment to avoid overspending.
Total Cost of Studying in South Korea
| Expense Category | Cost (KRW) | Approx. Cost (INR) | Remarks |
|---|---|---|---|
| Bachelor's Tuition Fees (Public Universities) | KRW 23,52,941 – 1,58,82,353 per semester | ₹1,54,000 – ₹10,39,000 per semester | Tuition varies by university and programme |
| Master's Tuition Fees (Public Universities) | KRW 16,17,647 – 3,07,35,294 per semester | ₹1,05,875 – ₹20,11,625 per semester | Engineering and Medicine generally cost more |
| Student Visa Application Fee (D-2/D-4) | KRW 58,824 – 1,32,353 | ₹3,850 – ₹8,663 | Depends on visa type and duration |
| Average Monthly Living Cost | KRW 13,23,531 – 20,58,826 per month | ₹86,626 – ₹1,34,750 per month | Includes accommodation, food, transport, insurance and other daily expenses |
| Estimated Annual Living Cost | KRW 1,58,82,353 – 2,47,05,882 per year | ₹10,39,500 – ₹16,17,000 per year | Based on average monthly living expenses |
| Estimated Total Annual Cost (Bachelor's) | KRW 1,82,35,294 – 4,05,88,235 | ₹11,94,040 – ₹26,46,840 | Tuition + annual living expenses (excluding airfare and personal expenses) |
| Estimated Total Annual Cost (Master's) | KRW 1,75,00,000 – 5,54,41,176 | ₹11,45,990 – ₹36,14,840 | Tuition + annual living expenses (excluding airfare and personal expenses) |
Disclaimer: All KRW to INR conversions are based on an exchange rate of 1 KRW = ₹0.06545 as of July 2026. Exchange rates fluctuate over time, so please check the latest rates before making any financial decisions.
FAQs on the Cost of Studying in South Korea
Read More...