Philippines Universities to Consider for Higher Education
*T&C Apply
Turn your dreams into reality in the Philippines, a land where learning feels like an adventure. Known for its English-language education and US-style curriculum, the Philippines offers strong academic growth opportunities across public and private universities in cities like Manila, Cebu, and Davao. The cost of studying in the Philippines can be budget-friendly if planned right. With an education loan overseas, students can fund tuition and living expenses easily.
Why Study in the Philippines?
- Language of Instruction : Most universities in the Philippines use English as the primary language of instruction. This helps international students adjust better and participate actively in learning without facing language barriers.
- Affordable Cost of Study and Living :The overall cost of studying in the Philippines is relatively lower when compared to many Western and Asian countries. Tuition fees in both public and private institutions, along with housing, food, and transportation, are generally budget friendly.
- Welcoming Cultural Environment : The Philippines is known for its friendly, hospitable, and culturally diverse environment, allowing international students to be comfortable and supported.
- Wide Academic Choices : Students can pursue various programmes in fields such as medicine, engineering, business, IT, hospitality, arts, and social sciences
Tuition Fees for International Students
| Institution Type | Approx. Annual Tuition (USD) | Approx. Annual Tuition (INR) | Notes |
|---|---|---|---|
| Public Universities | ~$1,000 – $1,200 | ~₹83,000 – ₹99,600 | Fees may vary depending on the programme and university. |
| Private Universities | ~$1,200 – $5,000+ | ~₹99,600 – ₹4,15,000+ | Professional and specialised courses may have higher fees. |
| Medical / Allied Health Programmes | ~$3,000 – $6,000+ | ~₹2,49,000 – ₹4,98,000+ | Higher costs due to clinical training and lab requirements. |
Disclaimer: INR values are calculated using an approximate exchange rate of 1 USD = ₹83. Actual tuition fees and conversions may vary based on currency fluctuations, university fee structures, and the specific programme chosen.
Source: https://collegedunia.com/philippines
List of Universities to Consider in the Philippines
| University Name | Type | Location | Popular Fields of Study | Medium of Instruction |
|---|---|---|---|---|
| Ateneo de Manila University | Private Institution | Quezon City | Humanities, Business, Law, Education, Social Sciences | English |
| De La Salle University | Private University | Manila | Business, Computer Science, Engineering, International Studies | English |
| Far Eastern University | Private Institution | Manila | Nursing, Business Management, Tourism, Medical Sciences | English |
| Mapúa University | Private Institution | Manila | Engineering, Architecture, IT, Computer Science | English |
| Mindanao State University (Multiple Campuses) | Public University System | Various Cities | Agriculture, Fisheries, Social Sciences, Business, Engineering | English |
| Silliman University | Private University | Dumaguete | Sciences, Agriculture, Nursing, IT, Business | English |
| University of San Carlos | Private Catholic University | Cebu City | Education, Engineering, Business, Liberal Arts | English |
| University of Santo Tomas | Private Institution | Manila | Medicine, Nursing, Pharmacy, Business, Architecture, Arts & Letters | English |
| University of the Philippines (Various Campuses) | Public University System | Multiple Cities | Sciences, Social Sciences, Engineering, Arts, Education | English |
| Xavier University – Ateneo de Cagayan | Private Institution | Cagayan de Oro | Agriculture, Engineering, Nursing, Education, Business | English |
Source: https://www.uniranks.com/ranking/philippines
Intakes in the Philippines
| Intake Season | Usual Start | Notes |
|---|---|---|
| Main/Fall Intake | August–September | Most programmes available |
| Spring Intake | January–February | Limited programmes depending on the university |
Major Student Cities to Study in the Philippines
| City | Known For | Approx. Living Cost / Month (USD) | Approx. Living Cost / Month (INR) |
|---|---|---|---|
| Manila | Many universities and an urban lifestyle | $400–$600 | ₹35,880 – ₹53,820* |
| Cebu City | Balanced city lifestyle and coastal environment | $300–$500 | ₹26,910 – ₹44,820* |
| Davao City | A calmer lifestyle and comparatively lower living costs | $250–$450 | ₹22,425 – ₹40,650* |
Disclaimer: All USD to INR conversions are based on currency rates as of January 2026. Exchange rates vary over time, so please check the latest rates before making any financial decisions.
Popular Courses to Study in the Philippines
- Medicine & Nursing
- Business Administration
- Computer Science & IT
- Engineering
- Education & Teaching
- Hospitality & Tourism
- Psychology
- Architecture
- Marine Studies (in coastal universities)
- Social Sciences
Visa Guide for Philippines
| Step | What you need to do |
|---|---|
| 1. Register on the website | Create an account on the eVisaPH portal. |
| 2. Fill out application & upload documents | Complete the online form and upload the required documents. |
| 3. Make payment | Pay the visa application fee online. |
| 4. (If requested) Submit original documents | In some cases, you may need to present originals at a consular post. |
| 5. Receive your e-Visa | Once approved, the visa is sent by email and will be accessible via your account. |
| 6. Check visa policy / eligibility | Use the “Check if you need visa” tool on the site to confirm if your nationality requires an e-Visa or visa. |
| 7. Find nearest Philippine Foreign Service Post | If needed, you can locate the relevant embassy/consulate using their directory. |
Note: For detailed and updated information, visit the official e-visa website.
#Under the old tax regime. Please consult your Chartered Accountant or Tax Advisor for information specific to you.
Read More...




